Sector | Real Estate |
Industry | - |
Day Range | 44.00 | 44.82 |
52-Wk Range | 32.52 | 49.75 |
Last Close | 44.53 |
Mkt Cap (m) | 602.71 |
Dividend yield | 6.74% |
ISIN | US21870U5020 |
Volume | 127,673 |
Exchange Venue | NYS |
CorEnergy Infrastructure Trust Inc is engaged in acquiring and financing midstream and downstream real estate assets within the U.S. energy infrastructure sector.
Price/Earning | 94.74 |
Price/Book | 1.72 |
Price/Sales | 8.23 |
P/CF | 12.65 |
Rev Growth (3 year avg) | 13.08 |
EPS Growth (3 year avg) | 0.52 |
Operating Margin % | 49.39 |
Net Margin % | 48.99 |
Return on Equity | 10.33 |
Debt/Equity | 0.46 |
en 13/04/2017 |
en 31/12/2018 |
USD | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Revenue (m) | 31 | 38 | 62 | 77 | 89 | 89 |
Operating Income (m) | - | - | - | - | - | 44 |
Net Income (m) | 5 | 7 | 12 | 30 | 33 | 44 |
Basic EPS | 0.95 | 1.05 | 0.79 | 2.14 | 2.07 | 2.86 |
Avg. Diluted Shares Outstanding (m) | 5 | 7 | 11 | 12 | 12 | 15 |
USD | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Current Assets (m) | - | - | - | - | - | 107 |
Non Current Assets (m) | - | - | - | - | - | 518 |
Total Assets (m) | 284 | 444 | 678 | 651 | 633 | 625 |
Current Liabilities (m) | - | - | - | - | - | 5 |
Total Liabilities (m) | - | - | - | - | - | - |
Total Equity (m) | 177 | 310 | 418 | 406 | 462 | 455 |
USD | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Operating Cash Flows (m) | 8 | 17 | 43 | 51 | 57 | 49 |
Capital Expenditure (m) |