Category: SICAV
The objective of the Fund is to generate income and achieve long-term capital growth. - The Fund will invest primarily in high quality debt instruments issued by companies worldwide, including contingent convertibles. - The Fund may invest in debt instruments which are in financial distress (distressed securities). - The Fund invests primarily in debt instruments denominated in Euros. - The Fund is actively managed within its objectives and is not constrained by a benchmark. - You can buy and sell shares in the Fund on any Business Day in Luxembourg (as defined in the Prospectus). - Any income from your investment will be reinvested.
Closing Price 21/01/2021 | 20.45 |
Morningstar category | EUR Corporate Bond |
Currency | EUR |
Distribution status | Accumulating |
ISIN | LU0243958047 |
Inception Date | 31/03/2006 |
Minimum initial amount | 800,000.00 EUR |
Entry fee | None |
Custody fee | None |
Exit fee | None |
Ongoing charge | 0.92% of which none is paid to MeDirect |
Address | Invesco Management S.A. 37A Avenue JF Kennedy Luxembourg L-1855 Luxembourg |
Manager Name | Paul Read |
Manager Start Date | 31/03/2006 |
Website | www.invescomanagementcompany.lu |
Total Net Assets (mil) | 2,177.03 EUR (31/12/2020) |
UCITS | Yes |
Administrator | Bank of New York Mellon S.A./N.V. |
en 12/11/2020 |
en 17/12/2020 |
en 29/02/2020 |
en 31/08/2020 |
21/01/2021 |
Period | Annualised return | Date |
1 year | 2.93% | 21/01/2021 |
3 years | 2.89% | 21/01/2021 |
5 years | 3.48% | 21/01/2021 |
10 years | 4.36% | 21/01/2021 |
Since launch | 4.95% | 21/01/2021 |
Performance | |
YTD 01/01/2021 | 0.06 |
1 month | 0.04 |
3 months | 1.51 |
6 months | 2.74 |
Q 1 | Q 2 | Q 3 | Q 4 | |
2020 | -6.69% | 6.48% | 1.69% | 2.24% |
2019 | 3.61% | 2.78% | 1.92% | 0.17% |
2018 | -0.95% | -0.86% | 0.20% | -1.42% |
2017 | 0.65% | 1.32% | 0.98% | 0.90% |
% Long | % Short | % Net Assets | |
Stock | 0.00% | 0.00% | 0.00% |
Bond | 82.30% | 7.45% | 74.86% |
Cash | 25.46% | 8.63% | 16.83% |
Other | 8.31% | 0.00% | 8.31% |
Risk Measurement | 1 Year | 3 Years | 5 Years |
Standard Deviation | 9.25 | 5.66 | 4.83 |
Sharpe Ratio | 0.45 | 0.61 | 0.74 |
Sortino Ratio | 0.58 | 0.81 | 1.03 |
Positive Months | 9.00 | 20.00 | 33.00 |
Negative Months | 3.00 | 16.00 | 27.00 |
Worst Month | -7.24 | -7.24 | -7.24 |
Holding | Sector | Country | % of Assets |
Invesco Euro Liquidity Port Agcy Acc | Ireland | 6.50 | |
AT&T Inc 2.45% 15/03/2035 | United States | 2.17 | |
Apple Inc. 1.62% 10/11/2026 | United States | 1.52 | |
Total Se 2.62% | France | 1.33 | |
Allianz SE 3.38% | Germany | 1.27 | |
Walgreens Boots Alliance, Inc. 2.12% 20/11/2026 | United States | 1.24 | |
Sanofi 1.75% 10/09/2026 | France | 1.17 | |
Mondelez International, Inc. 1.62% 08/03/2027 | United States | 1.11 | |
WALMART INC 2.55% 08/04/2026 | United States | 1.05 | |
Deutsche Bank AG 16/05/2022 | Germany | 1.04 |
Ranking | 1 Year | 2 Years | 3 Years | 5 Years |
Top 25% | ||||
Category above the average | ||||
Category below the average | ||||
Bottom 25% |
Large | Interest Rate Sensitivity | |||
Mid | ||||
Small | ||||
Value | Blend | Growth | ||
Credit Quality |