Financials
Income Statement
USD | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Revenue (m) | - | 3,845.00 | 7,932.00 | 11,270.00 | 14,147.00 | - |
Operating Income (m) | - | -3,023.00 | -4,080.00 | -3,033.00 | -8,596.00 | - |
Net Income (m) | - | -370.00 | -4,033.00 | 997.00 | -8,506.00 | - |
Basic EPS | - | -0.25 | -3.69 | 1.33 | -6.81 | - |
Avg. Diluted Shares Outstanding (m) | - | 1,525.53 | 1,092.24 | 1,525.53 | 1,248.35 | - |
Balance Sheet
USD | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Current Assets (m) | - | - | 6,837.00 | 8,658.00 | 13,925.00 | - |
Non Current Assets (m) | - | - | 8,589.00 | 15,330.00 | 17,836.00 | - |
Total Assets (m) | - | - | 15,426.00 | 23,988.00 | 31,761.00 | - |
Current Liabilities (m) | - | - | 3,847.00 | 5,313.00 | 5,639.00 | - |
Total Liabilities (m) | - | - | - | - | - | - |
Total Equity (m) | - | - | -8,557.00 | 10,333.00 | 14,190.00 | - |
Cash Flows
USD | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Operating Cash Flows (m) | - | -2,913.00 | -1,418.00 | -1,541.00 | -4,321.00 | - |
Capital Expenditure (m) | - | -1,635.00 | -829.00 | -558.00 | -588.00 | - |
Figures are quoted in USD unless stated otherwise